2015 Vespa PrimaVera 150 3VIE
Price:
Sold
Stock #: | 0055 |
Transmission: | Automatic |
Exterior color: | Blue,White,Black |
Interior color: | Black,Red |
VIN: | ZAPM81861F510 |
Description
Buyer to Add $395 Freight & Setup
2015 Vespa Primavera 150 3V i.e. Specification
Identification | |
---|---|
Model Type | Scooter |
BASE MSRP(US) | $4,899.00 ![]() |
Dealers | Vespa Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 12.7 / 9.5 |
Horsepower RPM | 7750 |
Torque (Ft Lbs/Nm) | 9.4 / 12.8 |
Torque RPM | 6500 |
Cooling | Air |
Valves | 3 |
Valves Per Cylinder | 3 |
Valve Configuration | SOHC |
Bore (mm/in) | 58 / 2.28 |
Stroke (mm/in) | 58.6 / 2.31 |
Displacement (cc/ci) | 155 / 9.5 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 117 |
CAN Liters Per Kilometer (Combined) | 2 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Engine / Transmission) | Belt |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Chromed | No |
Front Tire Width | 110 |
Front Tire Aspect Ratio | 70 |
Front Wheel Diameter | 11 |
Rear Tire Width | 120 |
Rear Tire Aspect Ratio | 70 |
Rear Wheel Diameter | 11 |
Front Tire (Full Spec) | 110/70 R11 |
Rear Tire (Full Spec) | 120/70 R11 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 7.9 / 200 |
Rear Brake Type | Drum |
Rear Brake Diameter (in/mm) | 5.5 / 140 |
Suspension: | |
Front Suspension Type | Single Arm |
Front Travel (in/mm) | 3.1 / 78 |
Front Adjustable Fork Pre-Load | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 2.8 / 70 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.1 |
Width (in/mm) | 28.9 / 735 |
Wheelbase (in/mm) | 52.7 / 1340 |
Length (ft/ft) | 6 |
Length (ft/in) | 1 |
Weight | Standard |
Fuel Capacity (gal/l) | 2.1 / 8 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 30.7 / 780 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Steel |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Chain Guard | No |
Drive Shaft Guard | No |
Engine Case Guard | No |
Fork Guards | Yes |
Saddle Bag Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Center |
Handlebars | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Identification: | |
Generic Type (Primary) | Scooter |
Manufacturer Country | Italy |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Vespa |
Display Name | Primavera 150 3V i.e. |
Paint & Finish: | |
Paint | Standard |
Convenience: | |
Engine Immobilizer | Standard |
Glass: | |
Rearview Mirrors | Standard |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Finance Calculator