2014 Piaggio Fly50
Price:
Sold
| Stock #: | 1200 |
| Mileage: | 53 |
| Transmission: | Automatic |
| Exterior color: | Black |
| Interior color: | Black |
| VIN: | ZAPC526B0E7001200 |
Description
2014 Piaggio Fly 50
Buyer to Add $395 Freight & Setup.
Buyer to Add $395 Freight & Setup.
2014 Piaggio Fly 50 4V Specifications
| Identification | |
|---|---|
| Model Type | Scooter |
| BASE MSRP(US) | $2,299.00 ![]() |
| Dealers | Piaggio Dealers |
| Warranty | 24 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 4.6 / 3.4 |
| Horsepower RPM | 9500 |
| Torque (Ft Lbs/Nm) | 2.8 / 3.8 |
| Torque RPM | 8000 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 39 / 1.5 |
| Stroke (mm/in) | 41.8 / 1.6 |
| Displacement (cc/ci) | 49.9 / 3 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Combined) | 117 |
| CAN Liters Per Kilometer (Combined) | 2 |
| Fuel Type | Gas |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 120 |
| Rear Tire Aspect Ratio | 70 |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | 120/70 R12 |
| Rear Tire (Full Spec) | 120/70 R12 |
| Brakes: | |
| Front Brake Type | Disc |
| Front Brake Diameter (in/mm) | 8.7 / 220 |
| Rear Brake Type | Drum |
| Rear Brake Diameter (in/mm) | 5.5 / 140 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.3 / 32 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension Size (in/mm) | 2.9 / 73 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.07 |
| Width (in/mm) | 27.7 / 703.6 |
| Wheelbase (in/mm) | 52.2 / 1325.9 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 1 |
| Dry Weight (lbs/kg) | 220 / 100 |
| Fuel Capacity (gal/l) | 1.7 / 6.4 |
| Engine Displacement to Weight (cc) | 0.23 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 29.9 / 759.5 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Peg Location | Passenger |
| Adjustable | No |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Scooter |
| Manufacturer Country | Italy |
| Introduction Year | 2005 |
| NADATrimID | 159338 |
| Parent Company | Piaggio |
| Display Name | Fly 50 4V |
| Paint & Finish: | |
| Paint | Standard |
| Convenience: | |
| Engine Immobilizer | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
Finance Calculator
