2012 Piaggio Typhoon 125
Price:
Sold
Stock #: | 1166 |
Engine size: | 125 |
Transmission: | Automatic |
Exterior color: | Shiny Black |
Interior color: | Black |
VIN: | ZAPM707E1C4D01166 |
Description
Buyer to Add $395 Freight & Setup.
2012 Piaggio Typhoon 125 Specifications
Identification | |
---|---|
Model Type | Scooter |
BASE MSRP(US) | $2,699.00 |
Dealers | Piaggio Dealers |
Warranty | 12 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 9.6 / 7.1 |
Horsepower RPM | 8500 |
Torque (Ft Lbs/Nm) | 6 / 8.2 |
Torque RPM | 7500 |
Cooling | Air |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 57 / 2.24 |
Stroke (mm/in) | 48.6 / 1.91 |
Displacement (cc/ci) | 124 / 7.6 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Fuel Injector | No |
Carburetor | Yes |
Carburetion Type | Carburetor |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Engine / Transmission) | Belt |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Chromed | No |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 80 |
Front Wheel Diameter | 12 |
Rear Tire Width | 130 |
Rear Tire Aspect Ratio | 80 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | 120/80 R12 |
Rear Tire (Full Spec) | 130/80 R12 |
Brakes: | |
Brake Brand Name | Brembo |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 8.7 / 220 |
Rear Brake Type | Drum |
Rear Brake Diameter (in/mm) | 5.5 / 140 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Travel (in/mm) | 3.4 / 86 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 3.2 / 82 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.33 |
Width (in/mm) | 28 / 711.2 |
Wheelbase (in/mm) | 53 / 1346.2 |
Length (ft/ft) | 6 |
Length (ft/in) | 4 |
Dry Weight (lbs/kg) | 258 / 117 |
Fuel Capacity (gal/l) | 1.8 / 7 |
Fuel Capacity Reserve (gal/l) | 0.4 / 1.5 |
Engine Displacement to Weight (cc) | 0.48 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Seat Height (in/mm) | 30 / 762 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Chain Guard | No |
Chassis Protectors | No |
Engine Case Guard | No |
Fork Guards | No |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Side Cover | Yes |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand Type | Center |
Handlebars | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | Scooter |
Manufacturer Country | Italy |
Introduction Year | 2011 |
NADATrimID | 140037 |
Parent Company | Piaggio |
Display Name | Typhoon 125 |
Paint & Finish: | |
Paint | Standard |
Convenience: | |
Engine Immobilizer | Standard |
Glass: | |
Rearview Mirrors | Standard |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Lights: | |
Halogen Headlight (s) | Standard |
Finance Calculator